Model Number: SKN-MD 2000VA
Brand Name: SAKO
Key Specifications/Special Features:
Pure sine wave inverterWith big transformer insideLow-frequency high-technology , 10 year stable qualityUPS, it can used in office for computersChargerwith AC charger and solar chargerAVR function 
Inverter function 
4-in- 1 is suitable to use at home for TVs, fans, lights, air-conditioner, refrigerator and more 
With wide input voltage range: 110-270V, it is wide enough for your country, with polarity protection 
Microprocessor control 
Pure sine wave 
Wide input voltage range 
Intelligent automatic voltage regulating technology 
Intelligent automatic voltage charging technology 
Overload, short-circuit, over-temperature protections 
By pass system 
Automatic charge even inverter is off 
Shut off output by manual if no need power 
Low-battery protection 
Over-voltage, low-voltage protections 
With polarity protection 
Compatibility with generators 
Smart digital display 
| Model specification  | 
SKN-MD500V | SKN-MD1000VA | SKN-MD2000VA | SKN-MD3000VA | SKN-MD4000VA | 
 SKN-MD5000VA  | 
SKN-MD8KVA | SKN-MD10KVA | 
| DC input | ||||||||
| Input voltage: | 12V AC | 12V AC | 24V AC | 48V AC | 48V AC | 48V AC | 96V AC | 96V AC | 
| Input current: | 52A | 52A | 104A | 78A | 104A | 130A | 104A | 130A | 
| AC bypass | ||||||||
| Input AC range: | 110-270V AC | 165-265V AC | ||||||
| Input frequency range: | Same as the city power | |||||||
| Charge current: | 8-12AMP | 15-25AMP | ||||||
| Transfer time: | UPS setting:≤4 minutes, Generator: ≤1 second | |||||||
| AC output | ||||||||
| Output power: | 300W | 600W | 1,200W | 1,800W | 2,400W | 3,000W | 4,800W | 6,000W | 
| Output voltage: | 220V AC ±3% (in inverter model) | |||||||
| Output frequency: | 50/60Hz | |||||||
| Frequency precision:(Hz) | 50/60 ±1% (in inverter model) | |||||||
| Wave distortion (TCKJ): | ≤5% | |||||||
| Power factor | 0.6 | |||||||
| Overload capacity: | 100-120%, 25 seconds, 120-200%, 1 second, >200%, 0.1second | |||||||
| Inversion efficiency: | ≥82% | ≥85% | ||||||
| Bypass transfer time: | ≤4 minutes | |||||||
| Protections | ||||||||
| Protections: | over-temperature/overload/over-voltage/low-battery/low-voltage/input low/high-voltage/short-current | |||||||
| Ambient | ||||||||
| Noise: | ≤40dB (1 meter) | |||||||
| Temperature: | -20-45°C | |||||||
| Humidity: | 0-95% RH (non-condensation) | |||||||
| Sea level: | ≤1,500m | |||||||
| Dimensions | ||||||||
| Package (L x W x H): | 520x240x327mm | 600x335x475mm | 720x470x715mm | |||||
| Weight: | 9.5kg | 15kg | 22kg | 28kg | 35kg | 38kg | 71kg | 81kg | 
Shipping Information:
- FOB Port: Shenzhen
 - Lead Time: 15 - 20 days
 
Main Export Markets:
- Eastern Europe
 - North America
 - Mid East/Africa
 - Central/South America
 - Asia
 - Western Europe
 - Australasia
 
 
  
 
